GRAND CHAMPION:  S.J.G.
HIGH SCORE #1:  A.L.S.
HIGH SCORE #2:  S.S.B.
HIGH SCORE #3:  M.A.X.
HIGH SCORE #4:  J.P.M.
 
 

New York City Pinball League

 

2010 Season #1 League (Mar. 1st - Apr. 29th, 2010)

Location: Amsterdam Billiard Club (11th St./4th Ave. Manhattan)
Machines: Twilight Zone (Bally, 1993)
Big Buck Hunter (Stern, 2010)
When: Mar. 1st - Apr. 29th, 2010 (9 consecutive weeks)
  Class A players meet: Monday night (players ranked 1-6)
Class B players meet: Tuesday night (players ranked 7-14)
Class C players meet: Wednesday night (players ranked 15-24)
Class D players meet: Thursday night (players ranked 25-31)
Time: 7:30pm - 10:30pm
Contact: maxpins@gmail.com (email weekly results to Bob: rsovatsk@gmail.com)
Rules: See details below
WPPR: League results will be submitted for World Pinball Player Rankings points
PARS: League results will be submitted for PAPA Advanced Rating System points
 
Rank Player Details League Record Overall
Current Start Class Night Initials Name Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9  W   L 
1 1 A Mon S.J.G. Sean P1 W(4-2) v K.O.I. P1 W(BYE) P1 W(4-3) v M.A.X. P1 W(BYE) P1 L(4-3) v A.L.S. P3 W(4-0) v M.A.X. P2 W(4-1) v A.L.S. P1 (BYE) P1 W(4-0) v A.L.S. 8  1 
2 3 A Mon A.L.S. Alberto P3 L(4-1) v M.A.X. P5 W(4-2) v S.S.B. P3 W(4-2) v K.O.I. P2 W(4-3) v M.A.X. P2 W(4-3) v S.J.G. P1 W(BYE) P1 L(4-1) v S.J.G. P3 W(4-3) v S.S.B. P2 L(4-0) v S.J.G. 6  3 
3 5 A Mon S.S.B. Steve P5 W(4-1) v J.P.M. P4 L(4-2) v A.L.S. P6 W(4-0) v N.S.M. P4 W(4-3) v K.O.I. P3 L(4-3) v M.A.X. P5 W(4-2) v K.O.I. P3 W(4-3) v M.A.X. P2 L(4-3) v A.L.S. P4 W(4-0) v M.A.X. 6  3 
4 4 A Mon M.A.X. Max P4 W(4-1) v A.L.S. P2 W(4-1) v K.O.I. P2 L(4-3) v S.J.G. P3 L(4-3) v A.L.S. P4 W(4-3) v S.S.B. P2 L(4-0) v S.J.G. P4 L(4-3) v S.S.B. P5 W(4-1) v K.O.I. P3 L(4-0) v S.S.B. 4  5 
5 6 A Mon J.P.M. JP P6 L(4-1) v S.S.B P7 L(4-0) v N.S.M. P8 W(4-2) v M.O.Z. P6 W(4-0) v N.S.M. P5 L(4-2) v K.O.I. P7 W(4-2) v N.S.M. P5 L(4-1) v K.O.I. P7 W(4-1) v S.A.M. P5 W(4-3) v K.O.I. 5  4 
6 2 A Mon K.O.I. Koi P2 L(4-2) v S.J.G. P3 L(4-1) v M.A.X. P4 L(4-2) v A.L.S. P5 L(4-3) v S.S.B. P6 W(4-2) v J.P.M. P4 L(4-2) v S.S.B. P6 W(4-1) v J.P.M. P4 L(4-1) v M.A.X. P6 L(4-3) v J.P.M. 2  7 
7 10 B Tue S.A.M. Sam P10 W(4-2) v C.F.F. P8 L(4-3) v M.O.Z. P10 W(4-2) v C.F.F. P8 L(4-0) v M.O.Z. P10 W(4-2) v C.F.F. P8 W(4-3) v M.O.Z. P7 W(4-3) v N.S.M. P6 L(4-1) v J.P.M. P8 W(4-3) v C.F.F. 6  3 
8 9 B Tue C.F.F. Drew P9 L(4-2) v S.A.M. P11 W(4-3) v B.E.N. P9 L(4-2) v S.A.M. P11 W(4-1) v B.E.N. P9 L(4-2) v S.A.M. P11 W(4-3 v B.E.N. P9 W(4-1) v M.0.Z. P8 W(4-1) v N.S.M P7 L(4-3) v S.A.M. 5  4 
9 7 B Tue N.S.M. Nick P7 W(4-2) v M.O.Z. P6 W(4-0) v J.P.M. P5 L(4-0) v S.S.B. P7 L(4-0) v J.P.M. P8 W(4-3) v M.O.Z. P6 L(4-2) v J.P.M. P8 L(4-3) v S.A.M. P9 L(4-1) v C.F.F. P10 W(4-1) v M.O.Z. 4  5 
10 8 B Tue M.O.Z. Steve P8 L(4-2) v N.S.M. P9 W(4-3) v S.A.M. P7 L(4-2) v J.P.M. P9 W(4-0) v S.A.M. P7 L(4-3) v N.S.M. P9 L(4-3) v S.A.M. P10 L(4-1) v C.F.F. P11 W(4-1) v S.U.C. P9 L(4-1) v N.S.M. 3  6 
11 13 B Tue S.U.C. Bob P13 W(4-3) v P.N.M. P12 W(4-3) v P.E.N. P11 L(n/c) v B.E.N. P13 W(4-3) v P.E.N. P11 L(4-1) v B.E.N. P13 W(4-2) v F.L.R. P11 W(4-3) v B.E.N. P10 L(4-1) v M.O.Z. P12 W(4-1) v F.L.R. 6  3 
12 16 B Tue F.L.R. Francesco P16 W(4-3) v A.U.M. P14 W(4-1) v P.N.M. P13 L(4-0) v P.E.N. P15 W(4-3) v M.C.P. P13 W(4-3) v P.E.N. P12 L(4-2) v S.U.C. P14 W(4-0) v P.E.N. P12 W(4-1) v B.E.N. P11 L(4-1) v S.U.C. 6  3 
13 17 B Tue M.C.P. Adam P17 W(4-0) v M.O.E. P16 W(4-0) v A.U.M. P15 W(4-2) v P.N.M. P14 L(4-3) v F.L.R. P16 W(4-2) v P.N.M. P14 L(4-2) v P.E.N. P16 W(4-2) v A.U.M. P14 W(4-0) v P.E.N. P13 W(4-3) v B.E.N. 7  2 
14 12 B Tue B.E.N. Ben P12 W(4-2) v P.E.N. P10 L(4-3) v C.F.F. P12 W(n/c) v S.U.C. P10 L(4-1) v C.F.F. P12 W(4-1) v S.U.C. P10 L(4-3) v C.F.F. P12 L(4-3) v S.U.C. P13 L(4-1) v F.L.R. P14 L(4-3) v M.C.P. 3  6 
15 11 C Wed P.E.N. Penni P11 L(4-2) v B.E.N. P13 L(4-3) v S.U.C. P14 W(4-0) v F.L.R. P12 L(4-3) v S.U.C. P14 L(4-3) v F.L.R. P15 W(4-2) v M.C.P. P13 L(4-0) v F.L.R. P15 L(4-0) v M.C.P. P16 W(4-1) v P.N.M. 3  6 
16 14 C Wed P.N.M. Peace P14 L(4-3) v S.U.C. P15 L(4-1) v F.L.R. P16 L(4-2) v M.C.P. P17 W(4-3) v A.U.M. P15 L(4-2) v M.C.P. P17 L(4-3) v A.U.M. P18 W(4-2) v M.O.E. P16 W(4-3) v A.U.M. P15 L(4-1) v P.E.N. 3  6 
17 20 C Wed J.J.T. John P20 W(4-1) v V. P18 L(4-0) v M.O.E. P20 W(4-2) v T.F.B. P18 L(4-3) v M.O.E. P20 L(4-2) v J.N.S. P21 W(4-3) v T.F.B. P19 W(4-2) v. J.N.S. P18 W(4-3) v M.O.E. P17 W(4-3) v A.U.M. 6  3 
18 15 C Wed A.U.M. Steven P15 L(4-3) v F.L.R. P17 L(4-0) v M.C.P. P18 W(4-0) v M.O.E. P16 L(4-3) v P.N.M. P18 W(4-1) v M.O.E. P16 W(4-3) v P.N.M. P15 L(4-2) v M.C.P. P17 L(4-3) v P.N.M. P18 L(4-3) v J.J.T. 3  6 
19 18 C Wed M.O.E. Moses P18 L(4-0) v M.C.P. P19 W(4-0) v J.J.T.* P17 L(4-0) v A.U.M. P19 W(4-3) v J.J.T. P17 L(4-1) v A.U.M. P19 W(4-3) v J.N.S. P17 L(4-2) v P.N.M. P19 L(4-3) v J.J.T. P20 W(4-1) v J.N.S. 4  5 
20 23 C Wed J.N.S. Jones P23 W(4-0) v S.Z. P22 W(4-3) v R.R.P. P21 W(4-2) v V. P20 W(4-2) v T.F.B. P19 W(4-2) v J.J.T. P18 L(4-3) v M.O.E. P20 L(4-2) v J.J.T. P21 W(4-0) v V. P19 L(4-1) v M.O.E. 6  3 
21 26 C Wed A.D.K. Andy P27 L(4-3) v S.B.O. P28 W(4-0) v F.Z.N. P27 W(4-1) v S.O.G. P26 W(4-3) v S.B.O. P25 W(n/s) v J.C.M. P24 W(4-1) v S.Z. P23 W(n/c) v J.C.M. P22 W(4-0) v T.F.B. P21 W(4-0) v V. 8  1 
22 19 C Wed V. Vanessa P19 L(4-1) v J.J.T. P21 L(4-3) v T.F.B. P22 L(4-2) v J.N.S. P23 L(4-3) v R.R.P. P24 W(4-2) v S.Z. P22 W(n/c) v R.R.P. P21 W(4-0) v T.F.B. P20 L(4-0) v J.N.S. P22 L(4-0) v A.D.K. 3  6 
23 21 C Wed T.F.B. Travis P21 W(4-2) v R.R.P P20 W(4-3) v V. P19 L(4-2) v J.J.T. P21 L(4-2) v J.N.S. P22 W(4-2) v R.R.P. P20 L(4-3) v J.J.T. P22 L(4-0) v V. P23 L(4-0) v A.D.K. P24 W(4-2) v J.C.M. 4  5 
24 25 C Wed J.C.M. Jesse P25 W(4-1) v J.M.B. P24 W(4-2) v S.Z.* P23 L(4-1) v R.R.P. P25 L(4-1) v S.Z. P26 L(n/s) v A.D.K. P27 W(4-2) v S.O.G. P24 L(n/c) v A.D.K. P25 W(4-2) v S.Z. P23 L(4-2) v T.F.B. 4  5 
25 29 D Thu S.O.G. Sean P30 W(4-0) v A.J.G. P27 L(4-3) v S.B.O. P28 L(4-1) v A.D.K. P29 W(4-0) v A.J.G. P27 W(4-0) v S.B.O. P26 L(4-2) v J.C.M. P27 W(4-3) v J.D. P26 W(4-3) v S.B.O. P25 W(4-2) v S.Z. 6  3 
26 24 D Thu S.Z. Seth P24 L(4-0) v J.N.S. P25 L(4-2) v J.C.M. P26 W(4-0) v S.B.O. P24 W(4-1) v J.C.M. P23 L(4-2) v V. P25 L(4-1) v A.D.K. P25 W(4-2) v S.B.O. P24 L(4-2) v J.C.M. P26 L(4-2) v S.O.G. 3  6 
27 30 D Thu F.Z.N. Frank P31 W(4-1) v J.D. P29 L(4-0) v A.D.K. P30 L(4-1) v A.J.G. P31 W(n/s) v J.D. P29 W(4-1) v A.J.G. P28 L(4-2) v S.B.O. P29 W(4-1) v A.J.G. P28 W(4-3) v J.D. P27 W(4-3) v S.B.O. 6  3 
28 27 D Thu S.B.O. Simon P28 W(4-3) v A.D.K. P26 W(4-3) v S.O.G. P25 L(4-0) v S.Z. P27 L(4-3) v A.D.K. P28 L(4-0) v S.O.G. P29 W(4-2) v F.Z.N. P26 L(4-2) v S.Z. P27 L(4-3) v S.O.G. P28 L(4-3) v F.Z.N. 3  6 
29 28 D Thu A.J.G. Annie P29 L(4-0) v S.O.G. P30 W(4-2) v J.D. P29 W(4-1) v F.Z.N. P28 L(4-0) v S.O.G. P30 L(4-2) v J.D. P31 L(4-2) v J.D. P30 L(4-1) v F.Z.N. P30 W(4-3) v J.D. P29 W(n/c) v J.D. 4  5 
30 31 D Thu J.D. Jesus P32 L(4-1) v F.Z.N. P31 L(4-2) v A.J.G. P31 W(4-3) v F.Z.N. P30 L(n/s) v F.Z.N. P31 W(4-3) v F.Z.N. P30 W(4-2) v A.J.G. P28 L(4-3) v S.O.G. P29 L(4-3) v F.Z.N. P30 L(n/c) v A.J.G. 3  6 
Note (1): "n/c" = "no contest" (match was forfeited)
Note (2): "n/s" = "no show" (match was forfeited)
Note (3): "*" = denotes a substitute player was used (limit 3x per season)
 
 
Full 2010 Season #1 Rules and Regulations (subject to change)
  •  Initial Ranking: 
  • Rankings will be based previous league play and at the discretion of Max
  •  Rescheduling: 
  • There is no more rescheduling. If you cannot make your scheduled night to play, you must email your opponent before 5:00 PM the day of your match. You will take a loss for the week and it will be recorded as a No Contest ("n/c"). If you do not contact your opponent, you will take a loss for the week and the loss will be recorded as a No Show ("n/s")
  •  Arriving Late: 
  • There are consequences if you are late. Every 15 minutes your opponent is left waiting you lose 1 game. So, at 7:45 you lose game #1, 8:00 you lose game #2, 8:15 you lose game #3 and at 8:30 you lose game #4. If you do not arrive by 8:30 PM, you will take a lose for the week and it will be recorded as a No Show ("n/s").
  •  2 No Shows: 
  • If you have 2 No Shows you are kicked out of the league for the season. Again, if you cannot make your scheduled night, you must contact your opponent before 5:00 PM on the day of your scheduled match to avoid a No Show ("n/s").
  •  Flexibility: 
  • If you cannot make it one week, you can send in a replacement player provided that the player is not already in the League (limit 2x per season)
  •  Format: 
  • 1) Each week you will be assigned an opponent ranked either directly above or below you (see schedule below)
    2) You will play your opponent in a best of 7 match (first to win 4 games wins for the week).
       2a) The lower ranked player will choose the first machine to begin play (you will alternate machines after that)
       2b) The lower ranked player will begin play on the first machine
       2c) The player who wins the game will pick the order of the next game
       2d) If the second player is ahead or takes the lead on ball 3, the game is the over. The ball should be drained.
       2e) Extra balls should not be played. You must shoot and drain any extra balls (you can try for the skill shot w/o using flippers. GREG!!!)
    3) If the higher ranked player wins for the week, he/she will move up one position and the lower ranked player will move down one position
    4) If the lower ranked player wins for the week, he/she will move up two positions and the higher ranked player will move down two positions
    5) The player who wins for the week is responsible to email Bob (rsovatsk@gmail.com) the results
    6) Your league season Win-Loss Record will be based on the weekly results (not individual games)
  •  Extra Balls: 
  • Extra balls should not be played. You must shoot and drain any extra balls.
  •  Your Record: 
  • Win-Loss Record Trophy Size
    9-0 150 cm
    8-1 80 cm
    7-2 65 cm
    6-3 50 cm
    5-4 35 cm
    4-5 20 cm
  •  Match Schedule: 
  • Mar. 1 Mar. 8 Mar. 15 Mar. 22 Mar. 29 Apr. 5 Apr. 12 Apr. 19 Apr. 26
    Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9
    P1 vs P2 P1 gets bye P1 vs P2 P1 gets bye P1 vs P2 P1 gets bye P1 vs P2 P1 gets bye P1 vs P2
    P3 vs P4 P2 vs P3 P3 vs P4 P2 vs P3 P3 vs P4 P2 vs P3 P3 vs P4 P2 vs P3 P3 vs P4
    P5 vs P6 P4 vs P5 P5 vs P6 P4 vs P5 P5 vs P6 P4 vs P5 P5 vs P6 P4 vs P5 P5 vs P6
    P7 vs P8 P6 vs P7 P7 vs P8 P6 vs P7 P7 vs P8 P6 vs P7 P7 vs P8 P6 vs P7 P7 vs P8
    P9 vs P10 P8 vs P9 P9 vs P10 P8 vs P9 P9 vs P10 P8 vs P9 P9 vs P10 P8 vs P9 P9 vs P10
    P11 vs P12 P10 vs P11 P11 vs P12 P10 vs P11 P11 vs P12 P10 vs P11 P11 vs P12 P10 vs P11 P11 vs P12
    P13 vs P14 P12 vs P13 P13 vs P14 P12 vs P13 P13 vs P14 P12 vs P13 P13 vs P14 P12 vs P13 P13 vs P14
    P15 vs P16 P14 vs P15 P15 vs P16 P14 vs P15 P15 vs P16 P14 vs P15 P15 vs P16 P14 vs P15 P15 vs P16
    P17 vs P18 P16 vs P17 P17 vs P18 P16 vs P17 P17 vs P18 P16 vs P17 P17 vs P18 P16 vs P17 P17 vs P18
    P19 vs P20 P18 vs P19 P19 vs P20 P18 vs P19 P19 vs P20 P18 vs P19 P19 vs P20 P18 vs P19 P19 vs P20
    P21 vs P22 P20 vs P21 P21 vs P22 P20 vs P21 P21 vs P22 P20 vs P21 P21 vs P22 P20 vs P21 P21 vs P22
    P23 vs P24 P22 vs P23 P23 vs P24 P22 vs P23 P23 vs P24 P22 vs P23 P23 vs P24 P22 vs P23 P23 vs P24
    P25 vs P26 P24 vs P25 P25 vs P26 P24 vs P25 P25 vs P26 P24 vs P25 P25 vs P26 P24 vs P25 P25 vs P26
    P27 vs P28 P26 vs P27 P27 vs P28 P26 vs P27 P27 vs P28 P26 vs P27 P27 vs P28 P26 vs P27 P27 vs P28
    P29 vs P30 P28 vs P29 P29 vs P30 P28 vs P29 P29 vs P30 P28 vs P29 P29 vs P30 P28 vs P29 P29 vs P30
    P31 vs P32 P30 vs P31 P31 vs P32 P30 vs P31 P31 vs P32 P30 vs P31 P31 vs P32 P30 vs P31 P31 vs P32
    P31 vs P32 P30 vs P31 P31 vs P32 P30 vs P31 P31 vs P32 P30 vs P31 P31 vs P32 P30 vs P31 P31 vs P32
    P33 vs P34 P32 vs P33 P33 vs P34 P32 vs P33 P33 vs P34 P32 vs P33 P33 vs P34 P32 vs P33 P33 vs P34
    P35 (vs P34) P34 vs P35 P35 (vs P34) P34 vs P35 P35 (vs P34) P34 vs P35 P35 (vs P34) P34 vs P35 P35 (vs P34)
  •  Bye Weeks: 
  • The top ranked player WILL get a Win in a bye week
  •  Other: 
  • When players from different classes are matched up (e.g. Week 2: P6 vs. P7) they should play on the scheduled night of the higher ranked player
  •  Questions: 
  • Email me (maxpins@gmail.com), I know these rules seem complicated...